Attention investors and home buyers! Welcome to this solid all-brick townhouse offering an excellent opportunity to own in a rapidly growing Hamilton neighbourhood. Featuring 3 bedrooms and 1 bathroom, this well-maintained home is currently tenanted, providing immediate rental income, while also offering future potential for buyers looking to move in themselves. Located directly across from the West Harbour GO Station, this property is ideal for commuters with quick access to GO Transit, HSR transit, downtown Hamilton, and major highway routes. Enjoy being just minutes from the popular James Street North district, Bayfront Park, the waterfront, shopping, restaurants, cafes, schools, grocery stores, and countless everyday amenities. Whether you’re looking for a reliable investment or a place to call home, this location offers exceptional convenience and long-term value.For investors seeking to grow their portfolio, this property can also be purchased together with 101 Stuart Street and 105 Stuart Street, presenting a rare opportunity to acquire three neighbouring rental properties in a high-demand area. Don’t miss your chance to invest in one of Hamilton’s most connected and desirable neighbourhoods. Vendor Take-Back (VTB) financing may be available for qualified Buyers, subject to the Vendor’s internal credit approval criteria.
| MLS # | 40844214 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 51 |
| Listing Provided By | Royal LePage State Realty | Jon Katz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D5 |
| Acreage | 0.05 |
| Water Front | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 8 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Library, Major Highway, Marina, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Access to Water |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2470.28 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 1B6 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $373 low | high Med: $373 On site: 51 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8L 1B6 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $409,900 low | high Med: $409,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $373 low | high Med: $373 On site: 51 low | high Med: 51 | |