Whether you're searching for a home that can accommodate extended family, provide space for independent living, or offer future flexibility, this property presents a rare opportunity. The standout feature is the self-contained bachelor-style in-law suite with its own private entrance, dedicated driveway parking, and personal deck making it ideal for multigenerational living, aging parents, adult children, guests, or even a home office or hobby space. While compact, the suite already has the framework in place, making it an affordable option for buyers looking for separate living quarters without the cost of building an addition. The main home is full of warmth and character, featuring hardwood floors, natural wood trim, skylights, and a solarium that you can make shine! Large windows throughout help fill the home with natural light. This property offers tremendous potential for buyers who aren't afraid to roll up their sleeves and add their own finishing touches. With some updates and vision, this home can truly shine while offering a layout that's uncommon to find. Conveniently located within walking distance to downtown, Zwick's Park, the dog park, waterfront trails, and local amenities, you'll enjoy the perfect combination of privacy, flexibility, and a great location. If you've been looking for a home with space for the whole family and the opportunity to build equity, this one is well worth a look.
| MLS # | X13563522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 83 |
| Listing Provided By | Royal Lepage Proalliance Realty | X13563522 179006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior Features | In-Law Suite |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3634 |
|---|---|
| Tax Legal Description | PT LT 1 PL 160 THURLOW PT 1 21R13605; BELLEVILLE; COUNTY OF HASTINGS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 3P8 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3P8) | |
Price: $399,900 low | high Med: $0 On site: 83 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K8P 3P8 |
| Area | Belleville Ward |
| Listing VS Median (in K8P 3P8) | |
Price: $399,900 low | high Med: $0 On site: 83 low | high Med: | |