Experience luxury penthouse living at Edge Towers 2 in the heart of Mississauga. This stunning corner PH02 suite offers breathtaking Southeast views and is filled with natural light through floor-to-ceiling windows. Featuring approximately 700-799 sq. ft. of thoughtfully designed living space, this 2-bedroom, 2-bathroom residence boasts an open-concept layout, 10-ft ceilings, 8-ft interior doors, premium laminate flooring throughout, and a modern kitchen with quartz countertops, built-in stainless steel appliances, and contemporary cabinetry. The spacious primary bedroom with a private ensuite offers comfort and privacy, while the second bedroom is perfect for guests, family, or a home office. Enjoy in-suite laundry, an oversized private balcony with panoramic city and lake views, one parking space, and a storage locker. Residents have access to world-class amenities including a 24-hour concierge, gym, media room, party/meeting room, and guest suites. Ideally located just steps to Square One Shopping Centre, Celebration Square, Sheridan College, Living Arts Centre, restaurants, parks, public transit, the future Hurontario LRT, and minutes to Highways 403, 401, and QEW, this is an exceptional opportunity to own a premium penthouse in one of Mississauga's most desirable communities.
| MLS # | 40855398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $646 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Royal Canadian Realty | Muhammad Alam Rehan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Garage | 1 |
| Story(s) | 40 |
| Zoning | R3 |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Accessory Apartment, Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, Airport, Business Centre, City Lot, Highway Access, Hospital, Major Highway, Park, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Concrete, Steel Siding |
| Roof | Other |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4580.06 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0N6 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $569,000 low | high Med: $588,000 sqft: 750 low | high Med: 1,039 $ / sqft: $759 low | high Med: $566 On site: 8 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0N6 |
| Area | MS Mississauga |
| Subarea | 0220 Fairview |
| Community Name | 0220 Fairview |
| Listing VS Median (in 0220 Fairview) | |
Price: $569,000 low | high Med: $588,000 sqft: 750 low | high Med: 1,039 $ / sqft: $759 low | high Med: $566 On site: 8 low | high Med: 37 | |