2 Bedroom apartment overlooking the hub of arts and culture that is James St N! Have the downtown core right at your doorstep with amazing shopping, entertainment and restaurants surrounding you. A Short walk to TD Coliseum for shows nearby, and for the trips out of the city, you are only minutes away from the West Harbour GO station making transportation a breeze. Large main level bedroom with second loft-style bedroom for seclusion or an office to work while admiring the historical buildings surrounding the area. Recently renovated bathroom provides spa-like oasis with heated tile floor and more! The high ceilings, open concept and ductless mini split for heat & A/C provide comfort year round, and with shared parking included at rear of the building at the ground entrance to the apartment, this unit is sure to please. Downstairs commercial unit also available for an unbeatable live/work option.
| MLS # | 40852030 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Blair Blanchard Stapleton Ltd. | Mike Beaudoin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,063 |
| Story(s) | 2 |
| Zoning | D2 |
| Acreage | 0.06 |
| Property View | Yes |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 5 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Arts Centre, City Lot, High Traffic Area, Library, Major Highway, Place of Worship, Public Parking, Shopping Nearby, Visual Exposure |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing, Membrane |
| Foundation Details | Stone |
| Parking Features | Mutual/Shared |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K8 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,150 low | high Med: $409,900 sqft: 1,063 low | high Med: 1,100 $ / sqft: $2 low | high Med: $373 On site: 20 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8R 2K8 |
| Area | 10 Hamilton West |
| Subarea | 101 Strathcona Central North |
| Community Name | 101 Strathcona Central North |
| Listing VS Median (in 101 Strathcona Central North) | |
Price: $2,150 low | high Med: $409,900 sqft: 1,063 low | high Med: 1,100 $ / sqft: $2 low | high Med: $373 On site: 20 low | high Med: 51 | |