This 1.5 acre lot is located very close to the deeded shared waterfront access on Crowe River with walking trails, picnic area and swimming and fishing. Hop onto an ATV trail for miles of recreational activities. Get started on your summer build. Some studies have been completed and are available at LBO.
MLS# | X8079668 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 422 |
Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY | Not Provided |
Pool | Yes |
---|---|
Zoning | RR |
Water Front | Indirect |
Province | ON |
---|---|
County | Marmora and Lake |
City | Marmora and Lake |
Postal Code | K0K 2M0 |
Area | Hastings |
Listing VS Median (In K0K 2M0) | |
Price: $99,900 low | high Med: $259,900 On site: 422 low | high Med: 17.000000 |