Located in a quite little neighbourhood of Coboconk. This 0.58 acre lot offers great possibilities. Accessible via Highway 35, the property boasts 125 feet of frontage. Zoned (RR2) there is potential for development here. The property is conveniently situated approximately 20 minutes from downtown Fenelon Falls as well as about 10 minutes from downtown Coboconk.
MLS# | X9244709 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 161 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | Not Provided |
Zoning | RR2 |
---|---|
Acreage | 0.50 |
Water Front | None |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K0M 1K0 |
Area | Kawartha Lakes |
Community Name | Rural Laxton |
Listing VS Median (in Rural Laxton) | |
Price: $115,000 low | high Med: $0 On Site: 161 low | high Med: |