SCHEDULE B + C MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER HAS NO KNOWLEDGE OF UFFI. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. ALL ROOM SIZE APPROX.
MLS# | X9284727 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | ROYAL LEPAGE STATE REALTY | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
State | ON |
---|---|
County | London |
City | London |
Zip Code | N5Y 3E9 |
Area | Middlesex |
Community Name | East G |
Listing VS Median (in East G) | |
Price: $199,000 low | high Med: $0 On Site: 139 low | high Med: |