GRAND COVE SITE-BUILT BUNGALOW STEPS TO GRAND BEND AMENITIES | 1400 SQ FEET OF WELL-FINISHED, WELL-UPDATED, & IMMACULATELY WELL-KEPT LIVING SPACE | PRIVATE YARD BACKING ONTO MATURE WOODS - This 2 bedroom / 2 FULL bathroom charmer is as tight as a pin & ready for you to move in! It shows like a model home; a model of a well-regarded Rice Homes' site-built design in this sought after section of the popular Grand Cove land lease community; the LARGER 1400 SQ FT Heritage model w/ attached garage & asphalt double-driveway. As you enter the home beyond the gorgeous landscaping via the covered porch, you will step into a roomy foyer. The foyer leads to an excellent open-concept kitchen/dining/living area featuring a gas fireplace plus vaulted ceilings w/ glowing natural light sun tubes & walking out to a spacious sun/fam room that has been converted to 4 season living space, which provides your access to the covered deck & breathtaking private backyard. The large master suite w/ walk-in closet & well-updated 4 pc ensuite bath is just perfect, boasting an abundance of natural light through the large bay window. The additional bedroom & 2nd full bath complete the package. From the kitchen counters/counter lighting/appliances* & the LED fixtures (all 2015), to the roof (2011), TREX decking (2016), furnace (2014), & the sparkling updated ensuite bath (2019), this wonderful home has received updates galore in recent years & is literally in PERFECT condition! Even the 1/2 height basement / crawl space surrounded by the poured concrete foundation w/ easy access for storage is as clean as the house itself. Situated in a very sweet location, deep in this quiet gated community backing onto forested lands & just across from Grand Cove's excellent amenities; including lawn bowling, tennis courts, the heated pool, pond, clubhouse w/ gym & wood-working shop, etc; this superb 4 season home won't ask a thing of you for years to come. Land lease fees/taxes @ $800/mo. All ages welcome.
MLS# | X9265700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | ROYAL LEPAGE TRILAND REALTY | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Garage | 1 |
Basement | Y |
Pool | Yes |
Zoning | R5 South Huron |
State | ON |
---|---|
County | South Huron |
City | South Huron |
Zip Code | N0M 1T0 |
Area | Huron |
Community Name | Stephen Twp |
Listing VS Median (in Stephen Twp) | |
Price: $499,900 low | high Med: $0 On Site: 147 low | high Med: |