Available April 1st - Corner Unit With South East Views From Two Balconies, Open Concept Kitchen Living Room - 2 Bedroom And 2 Full Bathroom Unit. 825 Sqft.. Ensuite Laundry, Stainless Steel Kitchen Appliances Included. Engineered Hardwood Floors, Stone Counter Tops And 9Ft Ceilings. Water And Heat Included. 1 Locker & 1 Parking Included
MLS# | C8087448 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Days On Site | 419 |
Listing Provided By | RE/MAX URBAN TORONTO TEAM REALTY INC. | BackAtYou |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Garage | 1 |
Province | ON |
---|---|
County | Toronto C01 |
City | Toronto |
Postal Code | M5V 0P1 |
Area | Toronto |
Community Name | Waterfront Communities C1 |
Listing VS Median (In Waterfront Communities C1) | |
Price: $3,500 low | high Med: $0 On site: 419 low | high Med: |