Office Space Located In The Yonge St And Mt Pleasant Area. Steps From Public Transit And The Davisville Subway Station. Clean And Well Managed Complex. Reserved Parking For Complex And Visitor Parking Along Street. Gross Rate Includes Utilities.
MLS# | C8223830 |
---|---|
Listing Type | For Lease |
Style | Office Building |
Status | Active |
Days On Site | 303 |
Listing Provided By | REN/TEX REALTY INC. | Not Provided |
Zoning | Office |
---|
State | ON |
---|---|
County | Toronto C10 |
City | Toronto |
Zip Code | M4S 1A6 |
Area | Toronto |
Community Name | Mount Pleasant East |
Listing VS Median (in Mount Pleasant East) | |
Price: $29 low | high Med: $0 On Site: 303 low | high Med: |