Ravine Lot In Hot Area. Open Concept Layout With An Open Den Area On 2nd Floor. Ss Appliances. Eat-In Kitchen W/Walk Out To Backyard. Laundry On Main Floor. Close To Lake, Schools, Parks, Shopping & Transportation.
MLS# | N8068974 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 436 |
Listing Provided By | HOMELIFE LANDMARK REALTY INC. | BackAtYou |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
Garage | 2 |
Basement | Y |
Province | ON |
---|---|
County | Richmond Hill |
City | Richmond Hill |
Postal Code | L4E 5C7 |
Area | York |
Community Name | Oak Ridges Lake Wilcox |
Listing VS Median (in Oak Ridges Lake Wilcox) | |
Price: $4,380 low | high Med: $0 On site: 436 low | high Med: |